Size Guide
Find your perfect fit with our comprehensive size guide
At Zenith Ascent, we want to ensure you find the perfect fit. Use our size guides below to determine your ideal size. If you're between sizes, we recommend sizing up for a more comfortable fit.
Men's Tops
| Size | Chest (inches) | Waist (inches) | Height Range |
|---|---|---|---|
| XS | 34-36 | 28-30 | 5'6" - 5'8" |
| S | 36-38 | 30-32 | 5'8" - 5'10" |
| M | 38-40 | 32-34 | 5'10" - 6'0" |
| L | 40-42 | 34-36 | 6'0" - 6'2" |
| XL | 42-44 | 36-38 | 6'2" - 6'4" |
| XXL | 44-46 | 38-40 | 6'4" - 6'6" |
Men's Bottoms
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 28-30 | 34-36 | 30 |
| S | 30-32 | 36-38 | 31 |
| M | 32-34 | 38-40 | 32 |
| L | 34-36 | 40-42 | 33 |
| XL | 36-38 | 42-44 | 34 |
| XXL | 38-40 | 44-46 | 35 |
Women's Tops
| Size | Bust (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-39 | 30-31 | 40-41 |
| XL | 40-41 | 32-33 | 42-43 |
| XXL | 42-43 | 34-35 | 44-45 |
Women's Bottoms
| Size | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|
| XS | 24-25 | 34-35 | 29 |
| S | 26-27 | 36-37 | 30 |
| M | 28-29 | 38-39 | 31 |
| L | 30-31 | 40-41 | 32 |
| XL | 32-33 | 42-43 | 33 |
| XXL | 34-35 | 44-45 | 34 |
Hats & Caps
| Size | Head Circumference (inches) | Head Circumference (cm) |
|---|---|---|
| One Size | 21-23 | 53-58 |
| Adjustable | 20-24 | 51-61 |
Gloves
| Size | Hand Length (inches) | Hand Circumference (inches) |
|---|---|---|
| S | 6.5-7 | 7-7.5 |
| M | 7-7.5 | 7.5-8 |
| L | 7.5-8 | 8-8.5 |
| XL | 8-8.5 | 8.5-9 |
How to Measure
Height
Stand straight against a wall without shoes. Measure from the top of your head to the floor.
Chest/Bust
Measure around the fullest part of your chest/bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, which is typically the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Inseam
Measure from the crotch to the bottom of your ankle bone while standing straight.
Head Circumference
Measure around the widest part of your head, typically about 1 inch above your eyebrows.
Fit Tips
Between Sizes?
If you're between sizes, we recommend sizing up for a more comfortable fit, especially for tops and jackets.
Athletic Build
If you have an athletic build with broader shoulders or chest, consider sizing up for a better fit in tops.
Fabric Considerations
Stretch fabrics offer more flexibility, while non-stretch materials should fit true to size.
Personal Preference
Consider your personal fit preference - some prefer a looser fit while others like a more tailored look.